Real Estate Statistics
| Average Price | $5.4M |
|---|---|
| Lowest Price | $3M |
| Highest Price | $8.5M |
| Total Listings | 8 |
| Avg. Days On Market | 121 |
| Avg. Price/SQFT | $1.5K |
Property Types (active listings)
Real Estate Statistics
| Average Price | $5.4M |
|---|---|
| Lowest Price | $3M |
| Highest Price | $8.5M |
| Total Listings | 8 |
| Avg. Days On Market | 121 |
| Avg. Price/SQFT | $1.5K |
Property Types (active listings)
Kaiya Beach Resort for Sale
- All Listings
- Over $1,000,000
Kaiya Property Search
Sign Up Now
Incredible, Members-Only Features at Your Fingertips!
Save your Favorite Properties, receive Saved Searches and Automatic E-Mail Alerts.
