About 4703 Seastar Vista
This lovely Florida Coastal home offers a total of 4 bedrooms, 3 1/2 baths plus a sizable office space & detached guest quarters with full kitchen. Plantation shutters, granite counters, & outdoor cooking area only add to the homes appeal. To insure your outdoor pleasure when you're not on the beach across from the main gate there is a 30x15 covered heated pool. Oversized two-car garage & spacious 0.26 acre lot in the highly sought-after gated Destiny East Subdivision make this home the perfect choice. Positioned on a quiet cul-de-sac you can golf-cart to Destin Commons, Silver Sands Outlet Mall and a multitude of shopping & dining spots along Scenic 98. This home provides the opportunity to experience countless days of Emerald Coast luxury. Call and schedule your private viewing today!
Features of 4703 Seastar Vista
| MLS® # | 1002536 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,498 |
| Acres | 0.26 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 4703 Seastar Vista |
|---|---|
| Area | 14 - Destin |
| Subdivision | DESTINY EAST PH 3 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener, Guest |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s), In-Law Floorplan, Recessed Lighting, Lock Out, Newly Painted, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Gas - Natural |
| # of Stories | 1 |
Exterior
| Exterior Features | Pool - Enclosed, Sprinkler System |
|---|---|
| Windows | Plantation Shutters, Window Treatments |
| Roof | Slate |
| Construction | Stucco |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Ocean Reef Realty Inc |
|---|
