About 1040 Hwy 98 E 718
The $28 million property improvement project is almost complete. Be ahead of the curve and buy at Sundestin. Every property on the beach will have to make these same improvements. New owner will be in a 'just like brand new' property. All new windows & doors, waterproofing and paint, balconies & walkways, boardwalk plus more. Directly on the beach. All assessments have been paid in full. Brand new living room & bedroom furniture. Brand new range and washer & dryer. Kitchen and baths have been remodeled, 1 of only a few units that have a washer & dryer in the unit. A/C replaced in 2021. No carpet, all tile & LVP. Low HOA fees cover all utilities including electricity. Guest loyalty to Sundestin is tremendous because of the amenities which include 2 outdoor pools and hot tub. 1 pool will be re-enclosed this fall. Indoor sauna and steam room, 24/7 front desk, onsite restaurant and tiki bar, conference center, meeting rooms. Owner pets are allowed.
Features of 1040 Hwy 98 E 718
| MLS® # | 1007102 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 949 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 1040 Hwy 98 E 718 |
|---|---|
| Area | 14 - Destin |
| Subdivision | Sundestin |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront |
Interior
| Interior Features | Recessed Lighting, Split Bedroom, Walls Mirrored |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Windows | Window Treatments |
| Roof | Concrete |
| Construction | Concrete |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Listing Details
| Office | Scenic Real Estate |
|---|
