About 119 Michaela Lane
Minutes to the Beach. This beach cottage sits on a corner lot with plenty of room for a back yard accent pool. It is being sold fully furnished and rental ready. Built in 2016 and meticulously maintained. The floor plan is open with modern coastal finishes and fresh upscale furniture. The main floor offers living, dining and kitchen as well as half bath, laundry and one master suite. The second floor offers another master suite with private porch along with 2 additional bedrooms and a shared bath. Special features include multiple porches, rear patio, a golf cart garage. The kitchen is ready to entertain with upscale counter tops and newer stainless steel appliances . Shadow Pines is a charming neighborhood with lighted streets, private community pool.
Features of 119 Michaela Lane
| MLS® # | 1007507 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,874 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 119 Michaela Lane |
|---|---|
| Area | 17 - 30A West |
| Subdivision | SHADOW PINES |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Golf Cart Garage |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Recessed Lighting, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Outdoor Shower |
|---|---|
| Lot Description | Corner Lot, Level, Restrictions, Survey Available, Within 1/2 Mile to Water |
| Windows | Storm Window(s), Plantation Shutters, Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | PMI Destin |
|---|
