About 10 Harbor Blvd 324
Beautiful condo with views of the Harbor and Gulf. This unit will make a great rental or wonderful Home. Offers 2 Bedroom and 2 full baths plus a bonus bunk room. The Emerald Grande is a short walk to all the activities that the Harbor has to offer.Restaurants, Deepsea fishing Charters, Shops and festivals.Full service Spa, Sauna, Steam room, Fitness Center, Pools, Room service, Hot Tub, Room Service, Front desk ,ETC...Private boat shuttle to a beach with beach chairs and umbrellas.
Features of 10 Harbor Blvd 324
MLS® # | 922083 |
---|---|
Price | $775,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 10 Harbor Blvd 324 |
---|---|
Area | Destin |
Subdivision | Emerald Grande |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dock, Elevators, Exercise Room, Fishing, Game Room, Golf, Pavillion/Gazebo, Pool, Sauna/Steam Room, TV Cable Available, Tenant Approval Req, Waterfront |
---|---|
Utilities | Community Sewer, Electric Available, Public Water Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Tile, Floor WW Carpet, Furnished - All, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Heating | Heat Pump Air To Air |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Metal, Siding Stucco, Steel, Trim Aluminum, Foundation Slab On Grade |
---|---|
Roof | Roof Metal |
Construction | Steel |
Foundation | Foundation Slab On Grade |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1109.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|