About 7205 Thomas Drive E-304
'Gulf Front'' Beautifully updated Deluxe 2BR/2BA fully furnished rental ready condominium, lower floor with 1286 sq. ft. Tile flooring throughout, fully equipped Kitchen w/breakfast bar. Wonderful Gulf front views from Living, Dining, Kitchen and Master Bedroom. Large balcony to relax and watch the sunsets. Condo has many 'upgrades' cabinets, counters, flooring, sliding doors and windows just to mention a few. Wonderful rental investment or great second home. Dunes of Panama amenities include: 3 pools, clubhouse, tennis, shuffleboard, fitness room, Snack shop and a place to grill. All dimensions are approx.
Features of 7205 Thomas Drive E-304
| MLS® # | 935275 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 7205 Thomas Drive E-304 |
|---|---|
| Area | Bay County |
| Subdivision | DUNES OF PANAMA PH 5 CONDO |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Exercise Room, Gated Community, Picnic Area, Pool, Short Term Rental - Allowed, Tennis, TV Cable |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Owner's Closet, Pantry, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven Continue Clean, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1108.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|
