About 732 E Mack Bayou Dr 9
3 Bedroom 2.5 Bathroom Garage Townhome with 1 car garage is located directly across from the community pool and backs up to state owned forest. Oversized Master Bedroom with ensuite bathroom with full size walk-in shower. Washer and Dryer conveys with home. 1 year old roof. Conveniently located to Sacred Heart Hospital, entertainment, shopping, restaurants, and the beaches of South Walton.
Features of 732 E Mack Bayou Dr 9
MLS® # | 935891 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,527 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 732 E Mack Bayou Dr 9 |
---|---|
Area | North Santa Rosa Beach |
Subdivision | STONEGATE VILLAS |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Dumpster, Pool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage: Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Floor WW Carpet, Furnished - None, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Security System, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Stone, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Deck Open, Fenced Lot-Part |
Lot Description | Restrictions, Within 1/2 Mile Of Water |
Roof | Roof Dimensional Shingle |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 285.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty ONE Group Emerald Coast |
---|