About 16819 Front Beach Road Unit 602
PRICED TO SELL! Discover the perfect property with this stunning 3BR, 3BA condo. From the moment you enter, you'll be captivated by breathtaking Gulf views. The spacious balcony offers an idyllic spot to relax and dine. The kitchen features stainless steel appliances, granite countertops, and ample cabinet space. Unwind in oversized bedrooms with the primary boasting a bay window, balcony access, and a luxurious ensuite. With amenities like private beach access, 3 pools including 1 indoor, an on-site bar and cafe, gym, sauna, game room, and private movie theater, you'll never want to leave. Minutes from Pier Park and PCB's best attractions, this condo is ideal as a home away from home or a lucrative short term rental. Your dream property awaits!
Features of 16819 Front Beach Road Unit 602
| MLS® # | 940189 |
|---|---|
| Price | $790,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,865 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 16819 Front Beach Road Unit 602 |
|---|---|
| Area | Bay County |
| Subdivision | TIDEWATER BEACH STAGE 1 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Game Room, Pool, Sauna/Steam Room, Short Term Rental - Allowed, TV Cable, Waterfront, Whirlpool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Covered, Garage Attached |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Furnished - Some, Window Bay, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel, Stucco |
|---|---|
| Exterior Features | Balcony |
| Construction | Steel |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3442.43 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | FIV Realty Co Florida LLC |
|---|
