About 1128 47th St
**BUILDER IS OFFERING $7500 TOWARDS CLOSING COSTS with a full price offer!** Welcome to the epitome of modern living! This newly constructed 4 bedroom, 2.5 bathroom home is a masterpiece of design and craftsmanship. Nestled in the heart of Niceville, this residence offers a perfect blend of contemporary style and practical functionality. The open-concept layout seamlessly connects the living, dining, and kitchen areas, creating a fluid space for everyday living and entertaining. Retreat to the master suite featuring large shower and dual vanities. The walk-in closet provides ample space for your wardrobe. Enjoy outdoor living in your private backyard retreat.Whether you're entertaining guests or unwinding after a long day, the fully fenced yard and covered patio area is the perfect extension of your living space. Conveniently located near Niceville's city hall, library and pickle ball courts, this home offers easy access to schools, Eglin AFB or I-10 making it an ideal choice for those seeking a perfect balance between luxury and convenience. Don't miss the opportunity to make this brand-new construction your forever home.
Features of 1128 47th St
MLS® # | 940997 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,900 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1128 47th St |
---|---|
Area | Niceville |
Subdivision | 222214.00 |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Tile, Kitchen Island, Washer/Dryer Hookup, Floor Laminate, Floor WW Carpet, Newly Painted, Pantry, Window Treatmnt Some, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Smoke Detector, Stove/Oven Electric, Refrigerator W/Ice Maker |
Heating | Heat: Central Electric, Heat High Efficiency |
Cooling | A/C: Central Electric, A/C: High Efficiency |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Trim Vinyl, Roof Dimensional Shingle, Siding Brick All |
---|---|
Exterior Features | Patio Covered, Fenced Privacy, Sprinkler System, Rain Gutter |
Lot Description | Level, Survey Available |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
School Information
Elementary | EDGE |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|