About 22520 Lakeview Dr
NEED SPACE??? This amazing 4 bedroom 2.5 baths home with Extra Living Space, that is located in one of the most sought after Areas in Bay County, This home offers a Large open living space with 10 ft. ceilings, breakfast bar, stainless steel appliances, Quartz countertops, Custom Cabinets, Custom Range hood, and covered porch. The master suite features raised ceilings, nice walk in closet, double vanity in Master Bath, separate tile shower, and soaker tub. Don't miss this amazing home! This neighborhood does allow Short Term Rentals and seller has several on books for 2023, comes fully furnished and check out the Private Pool in Back Yard!
Features of 22520 Lakeview Dr
MLS® # | 943260 |
---|---|
Price | $689,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,874 |
Acres | 0.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 22520 Lakeview Dr |
---|---|
Area | Bay County |
Subdivision | Osprey Point at Lake Powell |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electric Available, Public Water Available, Sewer Available |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private, Pool - Gunite Concrt, Community |
Interior
Interior Features | Breakfast Bar, Newly Painted, Floor Laminate, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Walls Wainscoting, Washer/Dryer Hookup, Window Treatmnt None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Smooth Stovetop Rnge, Stove/Oven Electric, Cooktop, Range Hood, Smoke Detector, Warranty Provided |
Heating | Heat: Central Electric, Heat High Efficiency |
Cooling | A/C: Central Electric, Ceiling Fans, A/C: High Efficiency |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Frame, Trim Vinyl, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony, Pool - In-Ground, Fenced Back Yard, Patio Open, Pool - Gunite Concrt |
Lot Description | Cul-De-Sac |
Windows | Double Paned Windows |
Roof | Roof Metal |
Construction | Frame |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Beachy Beach Real Estate |
---|