About 10713 Front Beach Rd Unit 1004
Welcome to this stunning 3-bedroom, 2-bathroom condo boasting 1,559 square feet of luxurious living space. Aptly named ''Grandview,'' this residence offers panoramic vistas that stretch from St. Andrews State Park in the east to Phillips Inlet in the west, providing an unparalleled outlook from the balcony. Enjoy the perfect blend of comfort and style in this meticulously maintained property. The spacious layout invites relaxation and entertainment, while the balcony serves as a private retreat to soak in breathtaking sunrises and sunsets over the picturesque landscape. This condo is not just a home; it's an experience. Schedule your showing today and discover the epitome of coastal living at ''Grandview.''
Features of 10713 Front Beach Rd Unit 1004
MLS® # | 943875 |
---|---|
Price | $690,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,559 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 10713 Front Beach Rd Unit 1004 |
---|---|
Area | Bay County |
Subdivision | GRANDVIEW EAST |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Elevators, Exercise Room, Pool, Short Term Rental - Allowed, TV Cable Available, Waterfront |
---|---|
Utilities | Public Water Available, Sewer Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - None, Lighting Recessed, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Foundation On Pilings |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Pilings |
Foundation | Foundation On Pilings |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1769.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty SRB |
---|