About 501 Beachside Gardens
LOCATION, LOCATION, LOCATION This is where you want to be, on the quiet east side of Carillon Beach. BEACH - Step out of your future home, cross the circle and enter the short path to Beach Walkover #8 in less than a minute. This corridor will allow a view of the Gulf from your home. POOL The East Side heated pool and Lake Carillon are only one house away. ALL OTHER CARILLON AMENITIES - in this safe gated community are a convenient walk, bike or golf cart ride away. This large lot provides the opportunity to build your dream home, private pool, garage and/or guest house. There are very few lots remaining, this close to the beach, in Carillon Beach or on the 30A corridor. Don't miss out.
Features of 501 Beachside Gardens
MLS® # | 944724 |
---|---|
Price | $880,000 |
Square Footage | 7,841 |
Acres | 0.18 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 501 Beachside Gardens |
---|---|
Area | Bay County |
Subdivision | CARILLON BEACH |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Deed Access, Dumpster, Fishing, Gated Community, Picnic Area, Playground, Pool, TV Cable Available, Tennis, Waterfront, Pets Allowed |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available, Tap Fee Due, Underground |
Features | Covenants, Curb & Gutter, Interior, Level, Restrictions, Sidewalk, Within 1/2 Mile Of Water |
Is Waterfront | No |
Exterior
Lot Description | Covenants, Curb & Gutter, Interior, Level, Restrictions, Sidewalk, Within 1/2 Mile Of Water |
---|
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5203.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Carillon Realty Inc |
---|