About 1009 Sandgrass Blvd
Beautiful, fully furnished home in the peaceful community of NatureWalk! Dark pine floors throughout match the natural setting of the neighborhood. A practical home design with a golf cart garage and bathrooms for every bedroom. Your family and friends will enjoy the cheerful bunk room for the kids, the bright loft to play and the covered porches to relax outside. Gorgeous kitchen with white cabinets and subway back splash that catches the light making meal preparation joyful. Walking and biking trails lace through the community surrounded by state forest, leading you to the beach and the ''Gathering Place'' with a heated pool, a zero entry pool, pickle ball courts, a grilling area for large groups, and a playground. Just a quick jaunt by golf cart or bike to Seaside and Watercolor.The exterior was repainted spring of 2023 and the interior was repainted a couple of years ago. New refrigerator, microwave and dishwasher were added 3-4 years ago.
Features of 1009 Sandgrass Blvd
MLS® # | 945827 |
---|---|
Price | $1,099,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,202 |
Acres | 0.08 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 1009 Sandgrass Blvd |
---|---|
Area | 30A East |
Subdivision | NATUREWALK AT SEAGROVE |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Pavillion/Gazebo, Picnic Area, Playground, Pool, TV Cable Available, Whirlpool |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
Parking | Golf Cart: Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Hardwood, Furnished - All, Kitchen Island, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Stove/Oven Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Deck Covered, Porch Covered |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 982.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Mainsail Realty Company |
---|