About 17757 Front Beach Rd 407
*RARE 4TH FLOOR UNIT* Gulf front with 1bd/2bth/bunks. Located on the coveted WEST END of Panama City Beach, Celadon is minutes away from restaurants, shopping, entertainment, and the 30A corridor. This luxury resort has many amenities to enjoy, including INDOOR POOL, HEATED BEACHFRONT POOL, 2 HOT TUBS, FITNESS center, TENNIS courts and GAME room. Upon arrival, you will find convenient and easily accessible parking in the spacious four story parking garage, which is connected to the lobby by the newly renovated CLIMATE CONTROLLED ENCLOSED WALKOVER. Your guests will love the NEW HIGH SPEED ELEVATORS installed in 2022! Building was painted in 2020. 4TH FLOOR UNITS ARE RARELY AVAILABLE! This world-class getaway location won't last long! All information is approximate and should be verified bybuyer if important.
Features of 17757 Front Beach Rd 407
MLS® # | 950671 |
---|---|
Price | $429,999 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 846 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 17757 Front Beach Rd 407 |
---|---|
Area | Bay County |
Subdivision | CELADON BEACH |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Game Room, Handicap Provisions, Pool, Tennis, Waterfront, Whirlpool, Pickle Ball, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage: Detached, Garage, Covered |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor Vinyl, Floor WW Carpet, Furnished - All, Hallway Bunk Beds, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
Windows | Double Paned Windows, Storm Windows |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2425.86 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | World Impact Real Estate |
---|