About 1420 Addie Dr
Ready for move-in.This beautiful home features an open living area perfect for entertaining, with a large kitchen equipped with an island, ample counter space, and storage. The adjacent dining area offers outdoor views, and the covered porch is ideal for relaxation or hosting gatherings. The first-floor master bedroom boasts a spacious ensuite and walk-in closet. Upstairs, two additional bedrooms each have their own ensuite bathrooms, with a loft space that can be used as a media room, game room, or office. And, to top it all off, a golf cart garage and the backyard features a spacious area for a pool, perfect for hot summer days and relaxing evenings.Floorplan and plot plan in documents.
Features of 1420 Addie Dr
MLS® # | 951038 |
---|---|
Price | $899,990 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,731 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1420 Addie Dr |
---|---|
Area | Niceville |
Subdivision | Addie's Place |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Fishing, Gated Community, Pickle Ball, Pool, Tennis, BBQ Pit/Grill, Boat Launch, Dock, Golf, Marina, Picnic Area, Playground, Pets Allowed |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, Phone Available |
Parking Spaces | 3 |
Parking | Garage: Attached, Golf Cart: Enclosed, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Kitchen Island, Lighting Recessed, Pantry, Ceiling Crwn Molding, Ceiling Raised, Upgraded Media Wing |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Smoke Detector, Oven:Self Cleaning, Range Hood, Warranty Provided |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, Ceiling Fans, A/C: High Efficiency |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shingle, Roof Foam, Siding Brick All |
---|---|
Exterior Features | Patio Covered, Patio Open, Rain Gutter, Sprinkler System |
Lot Description | Covenants |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle, Roof Foam |
Construction | Frame |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Randy Wise Realty LLC |
---|