About 80 Dogwood St
This classic Florida beach cottage is in the heart of Old Seagrove known for its highly desirable location, southern beach community charm and amenities. Barely a block from 30A with its alluring Emerald water and white sandy beaches with great proximity to Seaside with its numerous shops, dining, and entertainment. With the freedom of no HOA constraints, the corner lot has ample room for parking and potentially a pool. This is an exceptional opportunity to own a classic property or build a new one where you can create your beach memories.
Features of 80 Dogwood St
MLS® # | 951378 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,744 |
Acres | 0.11 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 80 Dogwood St |
---|---|
Area | 30A East |
Subdivision | SEAGROVE 1ST ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Hardwood, Floor Tile, Floor Vinyl, Furnished - None, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation Stilts, Roof Composite Shingle, Siding Wood, Trim Wood |
---|---|
Exterior Features | Deck Open, Porch Screened, Shower |
Lot Description | Corner, Flood Insurance Required, Within 1/2 Mile Of Water, Wooded |
Roof | Roof Composite Shingle |
Foundation | Foundation Stilts |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|