About 2008 Plumosa Palm Dr
NEW HVAC! $10,000 in anyway money...and it has a POOL! There are lots of memories to be made here! Whether you're taking a refreshing dip in the pool, unwinding by roasting marshmallows in the crackling firepit on cool evenings or hosting unforgettable gatherings made possible by this fantastic outdoor space. Inside, brand new flooring flows seamlessly throughout the home, creating a modern and stylish feel. The dining area boasts a dramatic trey ceiling, adding a touch of elegance and the open floor plan keeps the fireplace in sight adding a touch of ambiance and warmth for memorable meals. This delightful Niceville home is Florida living at its finest! Call us to see it
Features of 2008 Plumosa Palm Dr
MLS® # | 952112 |
---|---|
Price | $439,998 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.30 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 2008 Plumosa Palm Dr |
---|---|
Area | Niceville |
Subdivision | PALM ESTATES UNIT 4 |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Pool - Enclosed, Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Fireplace, Pantry, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Refrigerator, Stove/Oven Electric, Range Hood |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick All |
---|---|
Exterior Features | Fenced Lot-Part, Fenced Privacy, Hot Tub, Patio Covered, Pool - Enclosed, Pool - In-Ground |
Lot Description | Corner, Level |
Roof | Roof Dimensional Shingle |
School Information
Elementary | PLEW |
---|---|
Middle | Lewis or Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|