About 7707 Magnolia Pond Trail
Discover the serene beauty of 7707 Magnolia Pond Trail, a stunning 3-bedroom, 2-bathroom home nestled on 1.8 acres in the desirable RiverCamps community of Panama City Beach, FL. Spanning 2,108 square feet, this spacious home offers a perfect blend of modern amenities and rustic charm. As you approach this elevated home, the inviting front porch welcomes you, providing a perfect spot to enjoy the tranquil surroundings. Inside, the open-concept living area features high ceilings and abundant natural light, creating an airy and welcoming atmosphere.
Features of 7707 Magnolia Pond Trail
MLS® # | 952774 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,108 |
Acres | 1.87 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 7707 Magnolia Pond Trail |
---|---|
Area | Bay County |
Subdivision | RIVERCAMPS ON CROOKED CREEK PH 3 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Dock, Fishing, Gated Community, Marina, Pavillion/Gazebo, Pickle Ball, Playground, Pool, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
Parking | Carport, Carport Attached, Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Cathedral, Ceiling Vaulted, Fireplace, Floor Hardwood, Furnished - None, Kitchen Island, Newly Painted, Pantry, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation On Piling, Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim Wood |
---|---|
Exterior Features | Balcony, Deck Open, Porch, Porch Screened |
Lot Description | Covenants, Dead End, Restrictions, Survey Available, Wetlands, Wooded |
Roof | Foundation On Piling, Roof Metal, Roof Pitched |
Foundation | Foundation On Piling |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 685.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Beachy Beach Real Estate |
---|