About 1807 Driftwood Point Rd Road
If Bay Fronts the goal this is the home for you!!! This 4 bedroom home provides 180 degree Bay Front views that seamlessly create a transition bringing the outside world in. From amazing sunrises to dolphin sunsets this 2018 Geoff Chick redesign is the perfect blend of privacy, fun and relaxation. **** Buyer to verify all dimensions and any information deemed important to the Buyer ****
Features of 1807 Driftwood Point Rd Road
| MLS® # | 952845 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,997 |
| Acres | 0.60 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1807 Driftwood Point Rd Road |
|---|---|
| Area | 16 - North Santa Rosa Beach |
| Subdivision | DRIFTWOOD ESTATES |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Amenities | Gated Community, Waterfront |
|---|---|
| Utilities | Gas - Natural, Public Sewer, Public Water, TV Cable |
| Parking | Garage Door Opener, Boat |
| # of Garages | 2 |
| View | Bay, Intracoastal Waterwy |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Bookcases, Crown Molding, Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Washer/Dryer Hookup, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Double Oven, Range Hood, Washer, Gas Water Heater, Tankless Water Heater |
| Heating | Heat High Efficiency, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Boat Slip, Boatlift, Dock, Hot Tub |
|---|---|
| Lot Description | Bulkhead/Seawall, Cul-De-Sac, Dead End, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Slate |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 340 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Beach Group Properties LLC |
|---|
