About 4309 Beachside Two Dr # 4309
A panoramic view of the gulf and the bay. One master on the main floor w/2 additional masters on the second floor., A spiral staircase takes you to the second floor.. A two story dining room along with a large kitchen island creates and open living area. The half bath is on the main floor. The second floor has additional living room with a coffee bar and refrig. The unit was completely renovated in 2021. The luxury of the unit is down to the faucets, door knobs, and tile. Redecorating costs for 2019-$74,480, 2020-164,219, 2021-$36,130. These amounts include furniture. The large storage areas in the entrance make it easy to put everything away. This is really a unit to see to appreciate.
Features of 4309 Beachside Two Dr # 4309
MLS® # | 953775 |
---|---|
Price | $1,930,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,550 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 4309 Beachside Two Dr # 4309 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BEACHSIDE TWO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dock, Elevators, Exercise Room, Gated Community, Golf, Marina, Picnic Area, Playground, Pool, TV Cable Available, Tennis, Waterfront, Whirlpool, Pets Allowed, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Water Available, Public Sewer Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF, Unit Waterfront |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Kitchen Island, Lighting Recessed, Pantry, Washer/Dryer Hookup, Ceiling Cathedral, Ceiling Vaulted, Floor Hardwood, Floor Tile, Furnished - All, Owner's Closet, Renovated, Shelving, Wet Bar |
---|---|
Appliances | Disposal, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric, Dishwasher, Dryer, Washer, Wine Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans, A/C: Two Or More |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Siding Stucco, Steel |
---|---|
Exterior Features | Balcony, Patio Covered |
Windows | Storm Windows |
Construction | Steel |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2742.72 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX by the Sea |
---|