About 9900 S Thomas Dr 1615
Experience coastal living at its finest with this exquisitely furnished 2-bedroom, 2-bath condo overlooking the Gulf of Mexico. The unit features a Gulf-front master bedroom and a spacious balcony with views of the pool, making it an excellent rental opportunity. Inside, you'll find tile flooring throughout, elegant granite countertops, and modern updates including a new refrigerator, new washer/dryer, and new Polywood patio furniture. The condo has been freshly painted and comes fully furnished, rental-ready, with future bookings already in place. The living room offers a sleeper sofa and an accent chair that converts to a twin bed, enhancing comfort and flexibility. Well-maintained and move-in ready, this condo is part of the Shores of Panama resort, which boasts an array of amenities.
Features of 9900 S Thomas Dr 1615
MLS® # | 954392 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 907 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9900 S Thomas Dr 1615 |
---|---|
Area | Bay County |
Subdivision | SHORES OF PANAMA |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Gated Community, Pool, Short Term Rental - Allowed, Waterfront, Whirlpool, Exercise Room |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking | Garage |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Smoke Detector, Stove/Oven Electric, Washer, Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2857.93 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|