About 10713 Front Beach Road Unit 1204
Welcome to your beach vacation dream! Gulf Front and Remodeled! There is NOT another unit like this on the market boasting spectacular views of the Gulf of Mexico from the comfort of your living room. From the Oversized private balcony to the fully loaded Chef Kitchen - your friends, family and guests will continue to return year after year. The showstopping kitchen showcases Granite counter tops, Stainless steel appliances, + so much more! You'll enjoy countless hours of lounging away in the comfort of your master bedroom that features an ensuite w/ bubbly jetted-bath tub and steamy hot walk-in glass shower. Grandview East is a low density complex that allows you to enjoy multiple pools, Heated Gulf-front pool, Fitness Room, covered parking & private beach access.
Features of 10713 Front Beach Road Unit 1204
MLS® # | 954549 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,559 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 10713 Front Beach Road Unit 1204 |
---|---|
Area | Bay County |
Subdivision | GRANDVIEW EAST |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Pets Allowed, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf, Shore - Beach |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - All, Lighting Recessed, Owner's Closet, Pantry, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Flat, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Roof Flat |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2382.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RealJoy Realty LLC |
---|