About 3923 Holiday Dr 1 & 2
AMAZING duplex w/ a multitude of opportunities & options! Make them both a vacation rental or full time rentals or live on one side & rent the other side, the options are up to you. Unit 1 is a 1 Bedroom with a loft & 1 1/2 bathrooms; Unit 2 is a 2 bedroom, 2 bathroom. Both units have upper & lower decks for great outdoor living. The property is fenced w/ a fence between the units. Unit 2 has an adorable little out building: which could be a workshop, art studio, craft room or a bunk room. Location is perfect!! You can easily get to the beach, lagoon, marina & St Andrews State Park in a matter of minutes. Enjoy great options for entertainment, dining, shopping & excursions. This property is just a few miles to Publix Sports Complex & Pier Park. Yet, set back for some quiet time!
Features of 3923 Holiday Dr 1 & 2
MLS® # | 955185 |
---|---|
Price | $640,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,917 |
Acres | 0.15 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Duplex |
Status | Active |
Community Information
Address | 3923 Holiday Dr 1 & 2 |
---|---|
Area | Bay County |
Subdivision | HOLIDAY BEACH UNIT 06 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank, TV Cable Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Furnished - All, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, A/C: Two Or More |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding Alum Metal, Trim Aluminum |
---|---|
Exterior Features | Deck Open, Fenced Back Yard, Hurricane Shutters, Porch Covered, Yard Building |
Roof | Roof Metal |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Beachy Beach Real Estate |
---|