About 6215 Thomas Dr 131
HUGE Price Reduction! Summer Place Townhomes, South of Thomas Drive, on the Gulf side! Often noted as the best part of the beach, quiet, sidewalks, less people, less noise, more sand, sun and relaxing! Featuring 2 bedrooms and 2.5 bathrooms, sleeps 6-10 people with a private balcony and covered porch and ample storage. Kitchen has been updated and overlooks dining and family room. Sit outside on the covered porch and enjoy the salt air and the pool is just steps away for cooling off and washing off the sugar white sand. Private parking, pool, short term rental allowed, many options! Come tour today!
Features of 6215 Thomas Dr 131
MLS® # | 955803 |
---|---|
Price | $345,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,292 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 6215 Thomas Dr 131 |
---|---|
Area | Bay County |
Subdivision | Summerplace Townhomes |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Pool, Dumpster |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Cooktop |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Stucco, Roof Dimensional Shingle, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Open, Balcony, Pool - In-Ground |
Lot Description | Within 1/2 Mile Of Water |
Roof | Roof Dimensional Shingle |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|