About 34 Herons Watch Way Unit 2202
You don't want to miss this hidden gem tucked away against Eastern Lake and the State Forest in Seagrove! This two bedroom condo is freshly painted, has updated bathrooms, new kitchen counter and backsplash, and has been rarely used by the owner and never rented. Canoe, kayak, or paddleboard to the beach or ride your bike to one of several local public beach accesses. Spend your mornings drinking coffee and overlooking the community pool or go for a walk along the 18 mile bike path that runs just outside your door along beautiful Scenic Highway 30A! Sold furnished and ready to occupy right away, this unit is great for full or part time living, vacation rentals, or as an investment. Buyer to verify square footage.
Features of 34 Herons Watch Way Unit 2202
| MLS® # | 955919 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 34 Herons Watch Way Unit 2202 |
|---|---|
| Area | 30A East |
| Subdivision | HERONS WATCH CONDO PH 2 |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Amenities | BBQ Pit/Grill, Dumpster, Gated Community, Picnic Area, Short Term Rental - Allowed, TV Cable |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Community |
Interior
| Interior Features | Furnished - All, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Roof Shingle/Shake, Stucco |
|---|---|
| Exterior Features | Balcony, Dock, Pool - In-Ground |
| Roof | Roof Shingle/Shake |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Joe Burton Realty |
|---|
