About 604 One Beach Club Dr Unit 604
A beautiful three Bedroom Three Bath unit that has a spectacular view. Top of the line interior with open spacious living. The building is a non rental. A garage space is deeded with the property. Membership to One Beach Club pool. There are spaces for a golf cart. You are on the gulf side of the property of Sandestin which offers you many amenities such as entertainment, shopping and restaurants.
Features of 604 One Beach Club Dr Unit 604
MLS® # | 957188 |
---|---|
Price | $1,500,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,080 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 604 One Beach Club Dr Unit 604 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | ONE BEACH CLUB DRIVE Condo |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Deed Access, Dock, Elevators, Exercise Room, Fishing, Game Room, Gated Community, Golf, Marina, No Rental, Playground, Pool, TV Cable Available, Tennis, Waterfront, Whirlpool, Pets Allowed, Pickle Ball |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Golf Cart: Covered, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community, Private |
Interior
Interior Features | Floor Tile, Furnished - All, Newly Painted, Renovated, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven Double, Range Hood, Refrigerator, Stove/Oven Gas, Washer |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill, Balcony, Guest Quarters, Pool - In-Ground, Tennis Court, Summer Kitchen |
---|---|
Windows | Double Paned Windows |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5541.42 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX by the Sea |
---|