About 10515 Front Beach Rd 1006
Projected to generate in excess of 100K annual rental income, based on performance data from comparable units, Long Beach Towers unit 1006 offers an incredible investment opportunity. This corner unit is located in the desirable ''six stack,'' which is the only Western Sunset-facing corner, providing unmatched privacy, additional balcony space, and unobstructed sunset views. A truly unique feature of this furnished 3 bedroom condo is an entrance foyer with private lockable doors to the main suite (2 bedrooms), studio suite (Guest Bedroom) and Laundry Room offering creative flexibility to maximize ROI and vacation bookings. Always in high demand due to its stellar rental returns and close proximity to sporting complexes, conference centers, shopping, dining, and Just a short drive to airport
Features of 10515 Front Beach Rd 1006
MLS® # | 957426 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,769 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 10515 Front Beach Rd 1006 |
---|---|
Area | Bay County |
Subdivision | LONG BEACH 3RD ADDN |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, TV Cable Available, Waterfront, Whirlpool, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Washer/Dryer Hookup, Floor Tile, Furnished - All, Lock Out, Owner's Closet, Window Treatment All |
---|---|
Appliances | Dishwasher, Microwave, Smoke Detector, Dryer, Refrigerator W/Ice Maker, Washer |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7385.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | World Impact Real Estate |
---|