About 403 Bear Creek Blvd
Welcome to your NEW CONSTRUCTION 3 bedroom, 2 bath 1,719 Sq Ft resort style home in the prestigious, gated community of Bear Creek! Nestled on a prime lot overlooking the landscaped lake and serene green space. This home is steps from the newest amenity center . Bear Creek residents enjoy amenities including pickleball, tennis, basketball courts, a fitness center, and a resort-style pool. Construction has begun on the second pool and four more pickleball courts. Bear Creek is minutes from the Beaches of South Walton and parks. Home is scheduled for completion the week of 3-17 with Kitchen Aid appliances.
Features of 403 Bear Creek Blvd
MLS® # | 957905 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,719 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 403 Bear Creek Blvd |
---|---|
Area | Freeport |
Subdivision | BEAR CREEK COTTAGES |
City | FREEPORT |
County | WALTON |
State | FL |
Zip Code | 32439 |
Amenities
Amenities | Community Room, Exercise Room, Gated Community, Pickle Ball, Pool, Tennis |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Kitchen Island, Lighting Recessed, Washer/Dryer Hookup, Floor Laminate |
---|---|
Appliances | Dishwasher, Refrigerator, Stove/Oven Electric, Freezer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding CmntFbrHrdBrd, Siding Brick Some |
---|---|
Exterior Features | Patio Covered |
Roof | Roof Metal |
School Information
Elementary | FREEPORT |
---|---|
Middle | FREEPORT |
High | FREEPORT |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|