About 5801 Thomas Dr Unit 611
Welcome to Regency Towers Condo unit 611, a captivating gem in Panama City Beach. This immaculate 2-bedroom, 2-bath unit is a turnkey vacation rental, perfect for investors and beach lovers alike. Professionally renovated, this condo exudes coastal charm including new sliding glass doors in the living room and master bedroom, granite countertops, LVP flooring, and both bathrooms. The coastal decor and beachy furnishings further enhance the beachside ambiance, providing a true retreat for vacationers. Situated on the coveted 6th floor, this unit offers stunning beachfront views from the living room and master bedroom. The gated security of Regency Towers ensures privacy and tranquility Amenities include two large pools, a tiki bar, hot tub, tennis courts, shuffleboard, and exercise room
Features of 5801 Thomas Dr Unit 611
MLS® # | 958149 |
---|---|
Price | $489,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,144 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 5801 Thomas Dr Unit 611 |
---|---|
Area | Bay County |
Subdivision | REGENCY TOWERS CONDO |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Beach, Dumpster, Elevators, Exercise Room, Gated Community, Pool, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished - All, Newly Painted, Renovated |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2957.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|