About 1447 Addie Dr
Our Stella Plan enjoys an open downstairs living area that offers a considerable kitchen island for gourmet dinners, a charming dining nook with outdoor views, and two substantial living spaces that are perfect for entertaining. Imagine that, a main floor great room and family room. The family room has a full bath and could easily be used as a second master.The study in the front of the home can be used for an office or library. The lovely first-floor master bedroom is complete with a walk-in closet and double sinks in the en-suite. With three additional bedrooms and two baths upstairs, this home offers peaceful separation and privacy. The fenced yard is large enough for a pool and the oversized garage provides extra storage.Floorplan and plot plan in documents.
Features of 1447 Addie Dr
MLS® # | 958222 |
---|---|
Price | $939,990 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,997 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1447 Addie Dr |
---|---|
Area | Niceville |
Subdivision | Addie's Place in Bluewater Bay |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | BBQ Pit/Grill, Boat Launch, Dock, Fishing, Gated Community, Golf, Marina, Pavillion/Gazebo, Pickle Ball, Picnic Area, Pool, Tennis |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Kitchen Island, Lighting Recessed, Upgraded Media Wing, Floor WW Carpet New, Pull Down Stairs |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Smoke Detector, Warranty Provided |
Heating | Heat: Central Electric, Heat High Efficiency |
Cooling | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shingle, Roof Foam, Siding CmntFbrHrdBrd, Siding Brick Some |
---|---|
Exterior Features | Patio Covered, Patio Open, Rain Gutter, Sprinkler System, Fenced Privacy |
Lot Description | Covenants |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle, Roof Foam |
Construction | Frame |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Randy Wise Realty LLC |
---|