About 7029 Beach Dr
Charming 3-Bedroom Coastal Home Near Beach and Grand Lagoon!Discover coastal living at its finest in this beautiful 3-bedroom, 2-bath home, ideally located just blocks from the beach, serene Grand Lagoon, and public boat ramp perfect for boating enthusiasts. This beautiful home offers a tasteful design with the best of both worlds - enjoy the tranquility of being near the water while staying close to shopping, dining, and entertainment options. With an open floor plan, modern finishes, open and spacious layout and a fully fenced level backyard, this home is perfect for porch relaxing and family entertaining. Don't miss this rare opportunity to live in a prime location with everything at your fingertips!
Features of 7029 Beach Dr
MLS® # | 959961 |
---|---|
Price | $610,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,670 |
Acres | 0.13 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 7029 Beach Dr |
---|---|
Area | Bay County |
Subdivision | HOLIDAY BEACH UNIT 12 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - Some, Pantry, Split Bedroom, Washer/Dryer Hookup, Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Pull Down Stairs, Window Treatmnt Some |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Fenced Back Yard, Patio Open, Sprinkler System, Fenced Lot-All, Patio Covered, Shower |
---|---|
Lot Description | Level, Within 1/2 Mile Of Water |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Counts Real Estate Group Inc |
---|