About 4090 Dancing Cloud Ct Unit 241
Great condo right in the heart of Destin! Close to the beach, Indian Lake Condo Community has it all... on site management, clubhouse, fitness center, playground and picnic areas and a pool to enjoy on those warm summer days. Bring your boat because this community allow boat parking. Pet lovers will appreciate Destin Dog Park across the street. Sports enthusiasts will enjoy Morgan Sports Center, as well as a beautiful golf course located nearby. Attention investors looking for a short term rental, this unit is one of 3 being offered in the same building! Make this one your primary residence and STR the other two units available (Units 250 and 258) Come and enjoy the beach life. Photos are of unit 258, and may not represent the exact state of this unit.
Features of 4090 Dancing Cloud Ct Unit 241
MLS® # | 960117 |
---|---|
Price | $285,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,147 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 4090 Dancing Cloud Ct Unit 241 |
---|---|
Area | Destin |
Subdivision | INDIAN LAKE |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Pool, Community Room, Exercise Room, Short Term Rental - Allowed |
---|---|
Utilities | Public Sewer Available |
Parking | Boat |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Washer/Dryer Hookup, Floor Tile |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | FORT WALTON BEACH |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1539.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Century 21 BE3 |
---|