About 12011 Front Beach Road Unit 1704b
This condo is a proven winner for vacation rentals--should you decide to share! As soon as you walk through the door, the first thing you'll notice will be the phenomenal views! Then take a moment to look around at this fully furnished, two-bedroom, two full baths condo. The easy-care laminate flooring is ideal for beachfront living. There are unique touches throughout this condo, to include the corrugated tin panel on the island and shiplap headboard on the master bedroom bed. There are views from the kitchen/family room and the master bedroom. Note the sturdy, all-weather furniture on the balcony. This condo sleeps 6. Washer & Dryer in the unit. Isn't it time for you to own your own piece of paradise? Wouldn't it be great if others would help you pay the mortgage? See it today!
Features of 12011 Front Beach Road Unit 1704b
MLS® # | 960702 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,076 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 12011 Front Beach Road Unit 1704b |
---|---|
Area | Bay County |
Subdivision | STERLING REEF |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Elevators, Exercise Room, Game Room, Picnic Area, Pool, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water |
Parking | Garage Attached |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Laminate, Furnished - All, Kitchen Island, Owner's Closet, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Frame, Steel |
---|---|
Exterior Features | Balcony |
Construction | Frame, Steel |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 864.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ERA American Real Estate |
---|