About 807 A S Cedar Ave
New Construction NOW Complete as of March 2025! Builder will contribute $9,500 towards buyers' closing costs. Builder will also pay Title Fees, Doc Stamps and final survey. Fence, Blinds & Fridge included! Upon a successful close builder will supply the buyer with a new GE washer and dryer! Located in the heart of Niceville this 4-bedroom, 2-bath home features an open floor plan with a spacious living, dining, and kitchen area. The kitchen boasts quartz countertops, solid wood soft-close cabinets, and GE Stainless appliance package, including a refrigerator. The split floor plan offers a private master suite with a walk-in closet connected to the laundry room. Additional bedrooms are perfect for family, guests, or an office. Enjoy the fenced-in backyard and full sprinkler system.Conveniently located near schools, NorthWest Florida State College, Eglin Air Force Base, and just 15 miles from Destin's beaches and shopping. Don't miss out on this move-in ready home!
Features of 807 A S Cedar Ave
MLS® # | 961585 |
---|---|
Price | $474,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,918 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 807 A S Cedar Ave |
---|---|
Area | Niceville |
Subdivision | Cedar Ave |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached, Oversized, RV, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Vinyl, Kitchen Island, Split Bedroom, Ceiling Tray/Cofferd, Pantry, Pull Down Stairs |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric, Disposal |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick All |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Hurricane Shutters, Patio Open, Sprinkler System |
Lot Description | Bulkhead/Seawall, Interior |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
School Information
Elementary | EDGE |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | City, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|