About 1061 Everglade Dr
Hurry! Must be under contract by 5/31 and close by 6/30! Builder incentives include payment of Doc Stamps, Title, Final Survey, and 2% of Buyer's Closing Costs PLUS $2500 in ANY BUCKS!! Experience the epitome of modern living in the heart of Niceville with this stunning new construction 4-bedroom, 2-bathroom home!! This craftsman style home features all the luxuries of modern living including an open-concept layout, vinyl plank flooring, and even access to the laundry room from the master bedroom closet. The kitchen is a chef's delight, featuring solid wood shaker cabinets, quartz countertops, a stylish tile backsplash, and a spacious corner pantry.The kitchen island, adorned with pendant lights, serves as a captivating centerpiece, while steel appliances, including a side-by-side refrigerator, complete the package. Retreat to the master suite, where a trey ceiling and an expansive ensuite and walk-in closet await with access to laundry room!!!. Step outside to the private backyard oasis, where a lush lawn and a covered patio await, offering an ideal space for outdoor gatherings.
Features of 1061 Everglade Dr
MLS® # | 962658 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,866 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 1061 Everglade Dr |
---|---|
Area | Niceville |
Subdivision | BAYSHORE S/D |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking | Garage: Attached, Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Pantry, Split Bedroom, Washer/Dryer Hookup, Ceiling Tray/Cofferd, Floor Vinyl, Lighting Recessed, Pull Down Stairs, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Smoke Detector |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | Patio Covered, Porch Covered, Sprinkler System, Columns |
Lot Description | Corner, Level, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | PLEW |
---|---|
Middle | LEWIS |
High | NICEVILLE |
Additional Information
Zoning | City, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXP Realty LLC |
---|