About 17620 Front Beach Road 2sc
Welcome to this beautifully furnished, rental-ready 2-bedroom condo just steps from the sugar-white sands of the Gulf of America! Nestled on the tranquil west end of Panama City Beach, this coastal retreat offers a perfect blend of relaxation and convenience. Inside, you'll find a fully furnished layout designed for comfort and ease, making it the ideal beach getaway or investment property. Enjoy access to two sparkling pools, tennis and pickleball courts, a fitness room, and a spacious community room, all designed to enhance your beachside lifestyle. Whether you're looking to unwind in a serene environment or step into an active rental market, this condo is your gateway to the best of Panama City Beach. $5000 buyer credit offered at closing.
Features of 17620 Front Beach Road 2sc
| MLS® # | 962804 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 17620 Front Beach Road 2sc |
|---|---|
| Area | Bay County |
| Subdivision | PORTSIDE CONDO |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Exercise Room, Handball, Pickle Ball, Pool, Short Term Rental - Allowed, Tennis |
|---|---|
| Utilities | Public Sewer |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Furnished - All, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Porch |
|---|
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 575.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
