About 90 Birmingham St
The Current Home is a duplex structure with 2 bedrooms and 2 baths on each side. It can be rented as one property or two properties. While you consider your new home for this location, rental income is available.A remarkable lot with recent quiet title settlement of the view corridors now making the lot 88 feet wide by 125 feet in depth.Here you can maintain the rentals while you reimagine the highest and best use of the lot. The home presently yields near 72,000 per year while you make your choices for a new lot layout.The view corridors shall remain in place, but the yard is yours to enjoy. Build a new family compound home a pleasant walk or short bike ride to Seaside.Get in Touch today.
Features of 90 Birmingham St
MLS® # | 963648 |
---|---|
Price | $1,592,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,840 |
Acres | 0.25 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 90 Birmingham St |
---|---|
Area | 30A East |
Subdivision | SEAHIGHLAND |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Gas - Natural, Public Sewer Available, TV Cable Available |
---|---|
Parking | Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community |
Interior
Cooling | A/C: Two Or More |
---|---|
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Lot Description | Within 1/2 Mile Of Water |
---|
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | FREEPORT |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scenic Sotheby's International Realty |
---|