About 17643 Front Beach Road Unit 1605
JUST REDUCED!!! Don't miss your opportunity for this desirable Gulf front condo located on the West end of PCB, offering tranquility at your fingertips, while still being close to the action! This spacious, fully furnished, 2 BDR/2B has an open floor plan w/ upgraded tiled flooring & 3' granite countertops throughout! This beautiful unit is equipped with stainless steel appliances in the kitchen, tiled back splash & bar wall, custom tiled showers, upgraded custom bifold closet doors, modern brushed nickel hardware throughout and upgraded light fixtures. Enjoy unmatched, spectacular, endless, unobstructed ocean views from the oversized balcony (28'x10'/ 280sq ft), or put your toes directly in the sand when you walk through your private beach access!
Features of 17643 Front Beach Road Unit 1605
| MLS® # | 965881 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 17643 Front Beach Road Unit 1605 |
|---|---|
| Area | Bay County |
| Subdivision | TROPIC WINDS CONDOMINIUMS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Fishing, Pets Allowed, Picnic Area, Pool, Sauna/Steam Room, Short Term Rental - Allowed, TV Cable, Waterfront, Whirlpool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 2 |
| Parking | Garage, Guest |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Gulf, Unit Waterfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - All, Lighting Recessed, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Foundation On Piling, Steel, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Block, Foundation On Piling |
| Construction | Steel |
| Foundation | Foundation On Piling |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2338.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Sea Haus Realty |
|---|
