About 4020 Drifting Sand Trail
One-of-a-kind, renovated modern look home on the water in highly desirable Indian Lake Subdivision within min distance of the beach and golf course! The wonderful split floor plan includes an incredible master bedroom...HUGE walk-in closet for her and two regular closets for him along with water views right from your bed! Master bath features gorgeous his/her marble vanities along with huge jetted tub and shower. Absolutely stunning kitchen with elegant white cabinetry and even sink views to the water. Large open living room with gas fireplace, breakfast nook, and separate formal dining room with vaulted ceiling. The hallway just off the living room takes you to the other three beautiful, large bedrooms and full bathroom.
Features of 4020 Drifting Sand Trail
MLS® # | 967526 |
---|---|
Price | $599,995 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,186 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 4020 Drifting Sand Trail |
---|---|
Area | Destin |
Subdivision | INDIAN LAKE PH 1 |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Utilities | Community Sewer, Community Water |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Fireplace, Handicap Provisions |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Refrigerator, Refrigerator W/Ice Maker, Washer |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Patio Enclosed |
---|---|
Lot Description | Within 1/2 Mile Of Water |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | World Impact Real Estate |
---|