About 4010 Dancing Cloud Ct Unit 389
Discover this beautifully updated 3-bedroom, 2-bathroom condo in the desirable community of Indian Lakes! With 1,254 sq. ft. of living space, this unit offers a modern, move-in-ready interior and an unbeatable location. Centrally located in the heart of Destin this condo is just 0.7 miles to June Decker Public Beach Access and a little over a mile to Henderson Beach State Park.Recent updates include freshly painted walls, trim, and kitchen cabinets, brand-new bathroom vanities, newly added recessed lighting, sleek new kitchen countertops, and brand-new flooring throughout. Whether you're looking for a primary residence, vacation getaway, or an investment opportunity, this condo is a perfect fit.
Features of 4010 Dancing Cloud Ct Unit 389
MLS® # | 967570 |
---|---|
Price | $298,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,254 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 4010 Dancing Cloud Ct Unit 389 |
---|---|
Area | Destin |
Subdivision | INDIAN LAKE |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Exercise Room, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Short Term Rental - Allowed, TV Cable Available, Separate Storage |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Floor Tile, Furnished - None, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding Vinyl |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
Foundation | Siding Vinyl |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1683.03 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Compass |
---|