About 831 Coldwater Creek Circle
Ask about our 2-1 buy down!!!CUSTOM HOME! New roof, HVAC, TWO brand new water heaters, and laminate flooring.With nearby access to beautiful parks, top-rated schools, vibrant shopping and dining options, the expansive layout features high ceilings, elegant finishes, 10-foot doors, and a seamless flow between living spaces.All bedrooms face the pool courtyard with a convenient entrance for each room.One of the highlights of this home is the charming detached guest suite, providing a private retreat for visitors or the perfect space for an office or a teenager wanting a little independence. This home has so much potential for different things-- You MUST see to appreciate!!!the inviting interiors, this property exudes warmth and sophistication. Don't miss the opportunity to make this exquisite home in a prime location your own!
Features of 831 Coldwater Creek Circle
| MLS® # | 968303 |
|---|---|
| Price | $709,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,481 |
| Acres | 0.38 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 831 Coldwater Creek Circle |
|---|---|
| Area | Niceville |
| Subdivision | SWIFT CREEK PH VI |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | Community Room, Fishing, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis |
|---|---|
| Utilities | Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Underground |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Private |
Interior
| Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Fireplace, Fireplace Gas, Floor Tile, Floor Vinyl, Guest Quarters, Lighting Recessed, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Stained |
|---|---|
| Appliances | Auto Garage Door Opn, Central Vacuum, Cooktop, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Gas |
| Heating | Heat Cntrl Gas |
| Cooling | AC - Central Elect, Ceiling Fans, Water Heater - Two + |
| Fireplace | Yes |
| Fireplaces | Fireplace, Fireplace Gas |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Roof Dimensional Shg, Stucco, Trim Vinyl |
|---|---|
| Exterior Features | Fenced Lot-Part, Fenced Privacy, Guest Quarters, Lawn Pump, Patio Enclosed, Pool - In-Ground, Porch Screened, Sprinkler System |
| Lot Description | Covenants, Level, Sidewalk, Survey Available |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Construction | Frame |
School Information
| Elementary | Edge |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Cview |
|---|
