About Lot 29 Shelley South Way
Great Vacant Lot overlooking a pond in a Private and Exclusive Gated Neighborhood. The Villas at Frangista Beach sit just a few blocks from the beach. The Villas has a community pool and clubhouse. New homes are being built now and the lots are selling quickly. Lot 28 is also available adjacent to this parcel. Lot 28 also available Buyer to verify all dimensions and details.
Features of Lot 29 Shelley South Way
| MLS® # | 970014 |
|---|---|
| Price | $750,000 |
| Square Footage | 7,405 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
Community Information
| Address | Lot 29 Shelley South Way |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | FRANGISTA BEACH 3RD ADDN |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | Gated Community, Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Features | Addl Land Available, Covenants, Interior, Restrictions, Within 1/2 Mile to Water |
| Is Waterfront | No |
Exterior
| Lot Description | Addl Land Available, Covenants, Interior, Restrictions, Within 1/2 Mile to Water |
|---|
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Destin |
|---|
