About 5000 S Sandestin Blvd Unit 7107
New Offering! This 11th floor east facing condo presents gorgeous sunlit views of the gulf and preserve. Upon entering, you will be greeted by crisp new upgrades, including freshly refurbished cabinetry, all new gleaming stainless appliances, new furnishings, upgraded electronics, plus fresh paint and new window coverings throughout. Located in the much sought after Luau, you will enjoy an abundance of amenities, including a resort sized pool with waterfall, seasonal tiki bar to enjoy food and beverages, hot tub, outdoor grilling and lounge facility, covered parking, storage area for owner beach gear, fully equipped fitness center, sunset deck to enjoy breathtaking sunsets, PLUS, A WALKWAY TO YOUR 4 MINUTE STROLL TO THE BEACH where food, beach, entertainment, and water sports await
Features of 5000 S Sandestin Blvd Unit 7107
MLS® # | 970101 |
---|---|
Price | $395,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 708 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 5000 S Sandestin Blvd Unit 7107 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | LUAU I |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Exercise Room, Gated Community, Pool, BBQ Pit/Grill, Elevators, Laundry |
---|---|
Utilities | Electric Available, Public Water Available, Other |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Floor Tile, Furnished - All, Newly Painted, Pantry, Window Treatment All |
---|---|
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony, Pool - In-Ground, Deck Covered, Hot Tub |
---|
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 809.61 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|