About 502 Gulf Shore Drive 715
Penthouse! 2 Bedroom 2 Baths at The Islander. The perfect location in Destin, Florida on prestigeous Holiday Isle. The beach is just steps away! The views of the Gulf as well as Destin's East Pass are gorgeous! Amazing sunets await you! This spacious unit on the 7th floor is perfect for a family vacation or a quick weekend at the beach!. The condo development is quiet, family oriented, and so relaxing! Lovely decor with a beachy flair! New HVAC 2023, as well as new hot water heater, new bathroom vanity, new family room 55'' TV, new king size mattress in primary, new twin mattresses second bedroom! Excellent location- close to restaurants & shopping. Your penthouse beach getaway is waiting for you to arrive, and not ever wanting you to leave! Enjoy the beach!!
Features of 502 Gulf Shore Drive 715
| MLS® # | 970674 |
|---|---|
| Price | $474,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 987 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 502 Gulf Shore Drive 715 |
|---|---|
| Area | Destin |
| Subdivision | Islander unit 715 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Fishing, Gated Community, Pavillion/Gazebo, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Split Bedroom, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Pool - In-Ground |
| Windows | Double Pane Windows |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 799.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Premier Property Group |
|---|
