About 125 Perimeter Place
OFFERING $7,500 IN SELLER CONCESSIONS AND AN ASSUMABLE LOAN AT 3.368%, MOTIVATED SELLER BRING ALL OFFERS!! 4 bedroom plus flex room, 3 bathroom crafted by the award-winning builder, Randy Wise Homes. This impeccably maintained home possesses cased windows, 5' baseboards, 5' crown molding, and 9 ft ceilings. The kitchen is equipped with Samsung stainless steel appliances and features a large island. The kitchen and bathrooms all come with granite counter tops. This home features an oversized garage and a fully fenced backyard with brand-new sod. Don't miss the opportunity to call this home your own. Call and schedule a showing today!
Features of 125 Perimeter Place
| MLS® # | 971553 |
|---|---|
| Price | $457,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 125 Perimeter Place |
|---|---|
| Area | 20 - Freeport |
| Subdivision | ASHTON PARK PH I |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Garage Door Opener, Oversized, Garage |
Interior
| Interior Features | Crown Molding, Tray Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Columns, Private Yard, Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Frame, Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 189 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty ONE Group Emerald Coast |
|---|
