About 9011 W Us Highway 98 # A-601
This east-facing unit offers a daily spectacle of Florida's stunning pink and orange sunrises. Easterly gulf views and a prime location await! The unit offers a fantastic canvas for customization and modernization, allowing you to create a stylish beach escape. The prime location and incredible views make this property a must-see for those looking to personalize their piece of paradise. Don't miss this chance to create your dream beach getaway. Located in the 52 acre resort of Tops'l with all the best amenities with added membership fees. Beach Manor has 5 levels of undercover parking. No assigned parking
Features of 9011 W Us Highway 98 # A-601
| MLS® # | 976885 |
|---|---|
| Price | $847,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 9011 W Us Highway 98 # A-601 |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | TOPS'L BEACH MANOR |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Gated Community, Pool, Sauna/Steam Room, Short Term Rental - Allowed, TV Cable |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
|---|---|
| Heating | Heat Cntrl Electric |
| Cooling | AC - High Efficiency, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1103.97 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sea Haus Realty |
|---|
