About 23223 Front Beach Road # 702
Pinnacle Port is a 25 acre Sanctuary located at the far West end of Panama City Beach just a short drive from Hwy 30A. It incorporates the Coastal Living Lifestyle with wonderful amenities including1/4 mile of pristine gulf frontage, two pools, four tennis courts, several shuffleboard courts, steam rooms, saunas, exercise room, grills, basketball, playground, kayak rentals, fishing docks, boat trailer storageand boat slips on Lake Powell, the area's largest Dune Lake designated as an 'Outstanding Florida Waterway'. This recently updated, two-story, three bedroom condo offers three baths and 1,244 sq ft. It is arare find with a unique design that offers stunning views of the Gulf, Coastline and Lake Powell! HOA fees include electricity for AC, heat and hot water. Recent updates inclu
Features of 23223 Front Beach Road # 702
| MLS® # | 980305 | 
|---|---|
| Price | $549,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,244 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | N/A | 
| Status | Active | 
Community Information
| Address | 23223 Front Beach Road # 702 | 
|---|---|
| Area | Bay County | 
| Subdivision | PINNACLE PORT | 
| City | Panama City Beach | 
| County | Bay | 
| State | FL | 
| Zip Code | 32413 | 
Amenities
| Amenities | BBQ Pit/Grill, Beach, Boat Launch, Community Room, Deed Access, Dumpster, Elevators, TV Cable | 
|---|---|
| Utilities | Electric, Public Sewer, Public Water, Tap Fee Paid | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor WW Carpet, Furnished - All, Split Bedroom, Window Treatment All | 
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Ice Machine, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer | 
| Heating | Heat Pump A/A Two + | 
| Cooling | Ceiling Fans | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony, BBQ Pit/Grill | 
|---|---|
| Windows | Double Pane Windows | 
School Information
| Elementary | West Bay | 
|---|---|
| Middle | Surfside | 
| High | Arnold | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 4003.40 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Keller Williams Realty SRB | 
|---|

