About 112 Seascape Drive 1007
Welcome to Unit 1007 at Ariel Dunes in Seascape Resort! This beautifully updated 2BR/2BA condo offers stunning Gulf views from the 10th floor and comes fully furnished and rental-ready. The open layout features floor-to-ceiling glass doors, a spacious balcony, granite countertops, stainless appliances, and a breakfast bar. The primary suite boasts balcony access, a large en-suite with double vanities, soaking tub, and walk-in shower. Enjoy resort-style pools, fitness center, on-site dining, and private beach access--coastal living at its finest!
Features of 112 Seascape Drive 1007
| MLS® # | 981866 |
|---|---|
| Price | $610,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 112 Seascape Drive 1007 |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | ARIEL DUNES II |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | Beach, Community Room, Elevators, Exercise Room, Golf, Laundry, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Short Term Rental - Allowed, Tennis, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach, Unit Waterfront |
| Has Pool | Yes |
| Pool | Pool - Heated, Pool - In-Ground, Community |
Interior
| Interior Features | Floor Vinyl, Renovated, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Fire Alarm/Sprinkler, Refrigerator, Washer |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Roof Flat |
|---|---|
| Exterior Features | Balcony, BBQ Pit/Grill, Pool - Heated, Pool - In-Ground, Tennis Court |
| Roof | Roof Flat |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2212.03 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Hurd Real Estate & Company LLC |
|---|
