About 10 Harbor Boulevard Unit W123
GREAT PRICE REDUCTION. Prime unit opens directly to pool deck. 2 Bedroom plus bunkroom makes for 3 separate sleeping areas, and 3 full bathrooms that sleeps 8+ on the Grande Vista level bar/pool/restaurant deck! This Beautiful condo is perfect for the use of a primary residence, a vacation home, or a short-term rental. There are two convenient private patios that lead directly onto the pool deck where you can watch the children play. The luxury vinyl flooring is throughout with tile in the wet areas. The kitchen opens to the family room and has granite counter tops, lots of cherry cabinets, stainless appliances & RENTAL READY for you!
Features of 10 Harbor Boulevard Unit W123
| MLS® # | 982185 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,249 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 10 Harbor Boulevard Unit W123 |
|---|---|
| Area | 14 - Destin |
| Subdivision | EMERALD GRANDE |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Bay, Gulf, Gulf/Pass, Harbor |
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass, Harbor, Intracoastal Wtrwy |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Recessed Lighting, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Heat High Efficiency |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Hot Tub |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Stucco, Siding Vinyl, Trim Aluminum |
| Foundation | Slab |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Fort Walton Beach |
Listing Details
| Office | Counts Real Estate Group Inc |
|---|
