About 17614 Front Beach Road Unit A43
BRING AN OFFER! Motivated seller and ready to negotiate! SMALL BUT MIGHTY! 30K in rental! This is the perfect turn-key investment opportunity in PCB. Recently renovated and fully furnished, it's ready to start generating income immediately--no updates needed. The thoughtful layout makes excellent use of every square foot, offering comfort and style just steps from the sugar-white sands and emerald Gulf waters. Whether you're looking for a high-performing short-term rental or a cozy coastal retreat of your own, this unit checks all the boxes. ASK FOR A CASH FLOW SHEET!Enjoy modern finishes, low HOA fees, and an unbeatable location close to popular shops, restaurants, and attractions. With strong rental potential and beach access just moments away, this is your chance to own a piece of paradise that's big on charm and returns.
Features of 17614 Front Beach Road Unit A43
| MLS® # | 982249 |
|---|---|
| Price | $272,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 17614 Front Beach Road Unit A43 |
|---|---|
| Area | Bay County |
| Subdivision | Endless Summer |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Community Sewer, Community Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Furnished - All, Newly Painted |
|---|---|
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Stove/Oven Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Douglas Elliman |
|---|
